TNU-6320
2M H.264 Positioning Camera
• 4.44 ~ 142.6mm (32x) varifocal lens
• Max. 60fps@2M (H.264), Max. 15fps@2M (MJPEG)
• H.264, MJPEG codec support
• Day & Night (ICR), WDR (120dB), Defog
• Tampering, Virtual line, Enter / Exit, (Dis)Appear
• Face detection, Motion detection
• SD / SDHC / SDXC slot
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Product Specification
Video | |
---|---|
Imaging Device | 1/2.8" 2MP CMOS |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x450, 720x576, 640x480, 640x360, 320x240, 320x180 |
Max. Framerate | H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.3Lux (F1.6, 1/30sec) B/W: 0.03 Lux (F1.6, 1/30sec) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for installation |
Lens | |
Focal Length (Zoom Ratio) | 4.44~142.6mm(32x) zoom |
Max. Aperture Ratio | F1.6(Wide)~F4.4(Tele) |
Angular Field of View | H: 62.8°(Wide)~2.23°(Tele) / V: 36.8°(Wide)~1.26°(Tele) |
Min. Object Distance | 1.5m(4.92ft) |
Focus Control | Auto / Manual / One Pus |
Lens Type | DC auto iris, P iris |
Pan / Tilt / Rotate | |
Pan Range | 360° Endless |
Pan Speed | 0.036°~120°/sec |
Tilt Range | -90°~40° |
Tilt Speed | 0.012°~ 40°/sec |
Sequence | Preset(255ea), Swing, Group(6ea), Trace, Tour(1ea), Auto Run, Schedule |
Preset Accuracy | ±0.3° |
Operational | |
Camera Title | Displayed up to 45 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRIII (2D+3D Noise Filter) |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Analytics | Motion detection, Face detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm events | File upload via FTP, E-Mail Notification via E-Mail, TCP and HTTP NAS recording at Alarm Triggers External output Preset |
Audio In | Selectable(Mic in/Line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms |
IR Illuminator (Optional) | Support |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Smart Codec | Manual mode(Area-based : 5ea), Face detection mode |
Bitrate Control | H.264: CBR or VBR MJPEG: VBR |
Streaming | Unicast(10 users) / Multicast |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication |
Application Programming Interface | ONVIF Profile S SUNAPI 2.0 SVNP 1.2 WiseNet Open Platform |
General | |
Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.9, 10.10, 10.11, 10.12 Plug-in Free Webviewer Supported Browser : Google Chrome 54, MS Edge 30, Mozilla Firefox 49(Windows 64bit only), Apple Safari9(Mac OS X only) Plug-in Webviewer Supported Browser : MS Explorer 11, Apple Safari 9(Mac OS X only) |
Edge Storage | Micro SD/SDHC/SDXC 1slot |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C~+55°C (-40°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -40°C~+60°C (-40°F ~ +140°F) / Less than 90% RH |
Certification | IP66, Safety(UL, KC-SDOC), EMC(FCC, CE, VCCI, RCM, KC) |
Input Voltage | 24VAC |
Power Consumption | Max 100W (Heater On), typical 25W (Heater Off) |
Mechanical | |
Color / Material | White / Aluminum |
RAL Code | RAL9003 |
Product Dimensions / Weight | 219(W)×528.2(H)×460(D)mm (8.62x20.79x18.11"), 14Kg (30.86 lb) |
Download
Category | File Name | Last Updated |
---|