PNM-9000VD
5MP x 2CH Multi-directional Camera
• Max. 30fps@all resolution (H.265 / H.264)
• WDR 120dB
• 3.7mm, 4.6mm, 7mm fixed lens (5MP module)
• H.265, H.264, MJPEG codec, Multi streaming support
• Video analytics, WiseStream II
• Micro SD / SDHC / SDXC memory 2 slots
• IP66, IK10, PoE
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Overview
Product Specification
Video | ||
---|---|---|
Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 320x240 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz)\nMJPEG: Max. 30fps/25fps(60Hz/50Hz) | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation | |
Lens | ||
Optional Lens | SLA-5M3700D(5MP 3.7mm)\nSLA-5M4600D(5MP 4.6mm)\nSLA-5M7000D(5MP 7.0mm) | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(Electrical) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, polygonal zones\n - Color: Grey/Green/Red/Blue/Black/White\n - Mosaic | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line | |
Alarm Triggers | Analytics, Network disconnect | |
Alarm Events | File upload via FTP and e-mail \nNotification via e-mail \nSD/SDHC/SDXC or NAS recording at event triggers\nHandover | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR\nMJPEG: VBR | |
Streaming | Unicast(20 users) / Multicast\nMultiple streaming(Up to 10 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication\nDigest Login Authentication\nIP Address Filtering\nUser access log\n802.1X Authentication(EAP-TLS, EAP-LEAP) | |
Application Programming Interface | ONVIF Profile S\nSUNAPI(HTTP API) | |
General | ||
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
Edge Storage | Micro SD/SDHC/SDXC 2slot 256GB(Each CH) | |
Memory | 1024MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -40°C~+55°C(-40°F~+131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Input Voltage | PoE(IEEE802.3af, Class3) | |
Power Consumption | PoE: 12.95W, typical 12.00W | |
Mechanical | ||
Color / Material | White / Aluminum | |
RAL Code | RAL9003 | |
Product Dimensions / Weight | Ø197.6x84mm(7.78x3.31"), 1250g(2.76 lb) | |
Compatible Conduit hole / Gangbox | 1/2" | |
Hanging Mount (Dome) | SBP-201HMW |
Compatible lenses
Video | SLA-5M7000D | SLA-5M4600D | SLA-5M3700D |
---|---|---|---|
Imaging Device | 1/1.8" 5MP CMOS | 1/1.8" 5MP CMOS | 1/1.8" 5MP CMOS |
Effective Pixels | 2616(H)x1976(V) | 2616(H)x1976(V) | 2616(H)x1976(V) |
Min. Illumination | Color : 0.16Lux(F1.6, 1/30sec, 30IRE) B/W : 0.16Lux(F1.6, 1/30sec, 30IRE) |
Color : 0.16Lux(F1.6, 1/30sec, 30IRE) B/W : 0.16Lux(F1.6, 1/30sec, 30IRE) |
Color : 0.16Lux(F1.6, 1/30sec, 30IRE) B/W : 0.16Lux(F1.6, 1/30sec, 30IRE) |
Lens | |||
Focal Length (Zoom Ratio) | 7.0mm fixed focal | 4.6mm fixed focal | 3.7mm fixed focal |
Max. Aperture Ratio | F1.6 | F1.6 | F1.6 |
Angular Field of View | H: 50.7°, V: 37.8°, D: 63.8° | H: 77.9°, V: 57.9°, D: 98.7° | H:97.5°, V:71.9°, D:126.2° |
Lens Type | Fixed focal | Fixed focal | Fixed focal |
Pan / Tilt / Rotate | |||
Pan / Tilt / Rotate Range | -90°~+90° / +36~+73° / -180°~+180° | -90°~+90° / +36~+73° / -180°~+180° | -90°~+90° / +36~+73° / -180°~+180° |
Operational | |||
Day & Night | Auto(Elctrical) | Auto(Elctrical) | Auto(Elctrical) |
Wide Dynamic Range | 120dB | 120dB | 120dB |
Mechanical | |||
Color / Material | Black / Plastic | Black / Plastic | Black / Plastic |
Product dimensions / weight | Ø35.5x35.9mm(1.40x1.41") / 35g(0.08 lb) | Ø35.5x35.9mm(1.40x1.41") / 35g(0.08 lb) | Ø35.5x35.9mm(1.40x1.41") / 35g(0.08 lb) |
Download
Category | File Name | Last Updated |
---|