XNB-6000
2M H.265 Box Camera
• Max. 60fps@all resolutions (H.265/H.264)
• DIS with built-in Gyro sensor
• Day & Night (ICR), WDR(150dB)
• Loitering, Directional detection, Fog detection
• Digital auto tracking, Sound classification, Tampering
• Motion detection, Handover
• Dual SD slots (Max. 512GB)
• Hallway view, WiseStream II support
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Product Specification
Video | |
---|---|
Imaging Device | 1/2.8" CMOS |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps |
Min. Illumination | Color: 0.01Lux(F1.2, 1/30sec, 30IRE) BW: 0.001Lux(F1.2, 1/30sec, 30IRE) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
Lens | |
Focus Control | Simple focus |
Lens Type | DC auto iris, P iris, Manual, I-CS |
Mount Type | C mount, CS mount |
Optional Lens | SLA-M2890DN(2MP 2.8~9mm), SLA-M2890PN(2MP 2.8~9mm P iris) |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 150dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support(built-in gyro sensor) |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones - Color: Gray/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Analytics events - Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
Serial Interface | RS-485/422(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule |
Alarm Events | When alarm trigger occurred - File upload(image): e-mail/FTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Alarm output - Handover: PTZ preset, send message by HTTP/HTTPS/TCP - Audio clip playback |
Audio In | Selectable(mic in/line in/Built-in mic) |
Audio Out | Line out |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 2slot Max. 512GB(256GBx2) |
Memory | 1024MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C~+55°C(-14°F~+131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / Less than 90% RH |
Input Voltage | PoE(IEEE802.3af, class3), 12VDC, 24VAC |
Power Consumption | PoE: Max. 7.5W 12VDC: Max. 6.5W 24VAC: Max. 9W |
Mechanical | |
Color / Material | Black, Ivory / Plastic |
Product Dimensions / Weight | 73.1(W)x66.6(H)x147.8(D)mm(2.88x2.62x5.82"), 420g(0.93 lb) |
Download
Category | File Name | Last Updated |
---|