PNM-9322VQP
2MP/5MP x 5CH Multi-directional Camera
• 10M to 22M resolution (depend on the combination of lens modules)
• Max. 60fps@2M, Max. 30fps@5M (H.265 / H.264)
• WDR 150dB with 2M, 120dB with 5M lens module
• 2.4mm, 2.8mm, 3.6mm, 6mm, 12mm fixed lens (2M module)
• 3.7mm, 4.6mm, 7mm fixed lens (5M module)
• H.265, H.264, MJPEG codec,WiseStreamⅡ
• IP66, IK10, SD / SDHC / SDXC memory 5 slots
• 4.44~142.6mm(Optical 32x) lens, Day & Night (ICR)
• New install base design
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Overview
PTZ camera
PNM-9322VQP
Lens | SLA-2M2400P | SLA-2M2800P | SLA-2M3600P |
Focal Length (Zoom Ratio) |
2.4mm | 2.8mm | 3.6mm |
Angular Field of View | H : 135.4˚ V : 71.2˚ D : 161.6˚ |
H : 107.4˚ V : 62.2˚ D : 122.0˚ |
H : 94.8˚ V : 49.3˚ D : 114.3˚ |
Lens | SLA-2M6000P | SLA-2M1200P | |
Focal Length (Zoom Ratio) |
6mm | 12mm | |
Angular Field of View | H : 50.4˚ V : 28.8˚ D : 58.1˚ |
H : 26.3˚ V : 14.9˚ D : 30.0˚ |
Lens | SLA-2M2400P | SLA-2M2800P |
Focal Length (Zoom Ratio) |
2.4mm | 2.8mm |
Angular Field of View | H : 135.4˚ V : 71.2˚ D : 161.6˚ |
H : 107.4˚ V : 62.2˚ D : 122.0˚ |
Lens | SLA-2M3600P | SLA-2M6000P |
Focal Length (Zoom Ratio) |
3.6mm | 6mm |
Angular Field of View | H : 94.8˚ V : 49.3˚ D : 114.3˚ |
H : 50.4˚ V : 28.8˚ D : 58.1˚ |
Lens | SLA-2M1200P | |
Focal Length (Zoom Ratio) |
12mm | |
Angular Field of View | H : 26.3˚ V : 14.9˚ D : 30.0˚ |
Lens | SLA-5M3700P | SLA-5M4600P | SLA-5M7000P |
Focal Length (Zoom Ratio) |
3.7mm | 4.6mm | 7.0mm |
Angular Field of View | H : 97.5˚ V : 71.9˚ D : 126.2˚ |
H : 77.9˚ V : 57.9˚ D : 98.7˚ |
H : 50.7˚ V : 37.8˚ D : 63.8˚ |
Lens | SLA-5M3700P | SLA-5M4600P |
Focal Length (Zoom Ratio) |
3.7mm | 4.6mm |
Angular Field of View | H : 97.5˚ V : 71.9˚ D : 126.2˚ |
H : 77.9˚ V : 57.9˚ D : 98.7˚ |
Lens | SLA-5M7000P | |
Focal Length (Zoom Ratio) |
7.0mm | |
Angular Field of View | H : 50.7˚ V : 37.8˚ D : 63.8˚ |
Product Specification
Video | |
---|---|
Imaging Device | 1~4CH: Optional lens / 5CH: 1/2.8" CMOS |
Resolution | [5MP] 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 320x240 [2MP] 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: 2MP Max. 60fps/50fps(60Hz/50Hz), 5MP Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for installation |
Lens | |
Focal Length (Zoom Ratio) | 1~4CH: Optional lens / 5CH: 4.44~142.6mm(32x) zoom |
Max. Aperture Ratio | 1~4CH: Optional lens / 5CH: F1.6(Wide)~F4.4(Tele) |
Angular Field of View | 1~4CH: Optional lens / 5CH: H 61.8°(Wide)~2.19°(Tele), V 36.2°(Wide)~1.24°(Tele) |
Min. Object Distance | 1~4CH: Optional lens / 5CH: Wide:1.5m, Tele:2m |
Focus Control | 1~4CH: Optional lens / 5CH: Oneshot AF |
Optional Lens | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 1~4CH: Optional lens / 5CH: 360° Endless / 190˚ (-5˚~185˚) |
Pan Speed | 5CH: Preset:700°/sec, Manual:0.024°/sec~200°/sec |
Tilt Speed | 5CH: Preset:700°/sec, Manual:0.024°/sec~200°/sec |
Sequence | 5CH: Preset(300ea), Swing, Group(128ea), Trace(4ea), Tour, Auto run, Schedule |
Preset Accuracy | 5CH: ±0.2° |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | 1~4CH: Auto(Electrical), 5CH: Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 2MP 150dB, 5MP 120dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 1~4CH: 32ea, 4point quadrangle zones / 5CH: rectangle zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Face detection, Fog detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line |
Alarm I/O | Input 1ea / Output 2ea |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers Alarm output |
Audio In | Selectable(mic in/line in) - PTZ(CH5) only Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms - PTZ(CH5) only |
Network | |
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 4slot 256GB(Each CH) |
Memory | 5GB RAM, 1280MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C +60°C(-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66, NEMA 4X, IK10 |
Input Voltage | HPoE(IEEE802.3bt, Class 8) |
Power Consumption | HPoE: Max 65W, Typical 34W |
Mechanical | |
Color / Material | White / Aluminum |
RAL Code | RAL9003 |
Product Dimensions / Weight | Ø367.8x335.7mm(Ø144.8"x132.2") / 7.05kg(15.54lb) |
Compatible lenses
Video | SLA-2M2800P | SLA-2M2400P | SLA-2M3600P | SLA-2M1200P | SLA-5M3700P | SLA-5M4600P | SLA-5M7000P | SLA-2M6000P |
---|---|---|---|---|---|---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 5MP CMOS | 1/2.8" 5MP CMOS | 1/2.8" 5MP CMOS | 1/2.8" 2MP CMOS |
Effective Pixels | 1945(H)x1109(V) | 1945(H)x1109(V) | 1945(H)x1109(V) | 1945(H)x1109(V) | 2616(H) x 1976(V) | 2616(H) x 1976(V) | 2616(H) x 1976(V) | 1945(H)x1109(V) |
Min. Illumination | Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Color: 0.16Lux(F2.0, 1/30sec) B/W: 0.16Lux(F2.0, 1/30sec) |
Color: 0.16Lux(F2.0, 1/30sec) B/W: 0.16Lux(F2.0, 1/30sec) |
Color: 0.16Lux(F2.0, 1/30sec) B/W: 0.16Lux(F2.0, 1/30sec) |
Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Lens | ||||||||
Focal Length (Zoom Ratio) | 2.8mm fixed focal | 2.4mm fixed focal | 3.6mm fixed focal | 12.0mm fixed focal | 3.7mm fixed focal | 4.6mm fixed focal | 7.0mm fixed focal | 6.0mm fixed focal |
Max. Aperture Ratio | F2.0 | F2.0 | F2.0 | F2.0 | F1.6 | F1.6 | F1.6 | F2.0 |
Angular Field of View | H:107.4°, V:62.2°, D:122.0° | H:135.4°, V:71.2°, D:161.6° | H:94.8°, V:49.3°, D:114.3° | H: 26.3° V: 14.9° D: 30.0° | H: 97.5˚, V: 71.9˚, D: 126.2˚ | H: 77.9˚, V: 57.9˚, D: 98.7˚ | H: 50.7˚, V: 37.8˚, D: 63.8˚ | H:50.4°, V:28.8°, D:58.1° |
Focus Control | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Pan / Tilt / Rotate | ||||||||
Pan / Tilt / Rotate Range | -90°~+90° / +26~+80° / -180°~+180° | -90°~+90° / +52~+56° / -180°~+180° | -90°~+90° / +22~+84° / -180°~+180° | -90°~+90° / +10~+97° / -180°~+180° | -90˚~+90˚ / +36˚~+73˚ / -180˚~+180˚ | -90˚~+90˚ / +21˚~+85˚ / -180˚~+180˚ | -90˚~+90˚ / +12˚~+93˚ / -180˚~+180˚ | -90°~+90° / +10~+95° / -180°~+180° |
Mechanical | ||||||||
Color / Material | Black / Plastic | Black / Plastic | Black / Plastic | Black / Plastic | Black / Plastic | Black / Plastic | Black / Plastic | Black / Plastic |
Product dimensions / weight | Ø35.5x35.9mm, 30g | Ø35.5x35.9mm, 30g | Ø35.5x35.9mm, 30g | Ø35.5x35.9mm, 30g | Ø35.5x35.9mm, 30g | Ø35.5x35.9mm, 30g | Ø35.5x35.9mm, 30g | Ø35.5x35.9mm, 30g |
Download
Category | File Name | Last Updated |
---|