HCZ-6320
2M 32x AHD Zoom Camera
• 0.2 Lux@F1.6 (Color), 0.01 Lux@F1.6 (B/W)
• 4.44 ~ 142.6mm (32x) optical zoom, 16x digital zoom
• Day & Night (ICR), WDR (120dB)
• Detection, Tracking, Fixed Moved, Tampering support
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Product Specification
Video | ||
---|---|---|
Imaging Device | 1/2.8" 2.38MP CMOS | |
Resolution | 1920x1080 | |
Min. Illumination | Color: 0.2 Lux (1/30sec, F1.6, 30IRE), 0.003 Lux(2sec, F1.6, 30IRE)\nB/W: 0.01 Lux (1/30sec, F1.6, 30IRE), 0.0001 Lux(2sec, F1.6, 30IRE) | |
Video Out | BNC(AHD), CVBS(SD, DIP connector type) | |
Lens | ||
Focal Length (Zoom Ratio) | 4.44 ~ 142.6mm(32x) motorized varifocal | |
Max. Aperture Ratio | F1.6(Wide) ~ F4.4(Tele) | |
Angular Field of View | H: 62.8°(Wide) ~ 2.23°(Tele) / V: 36.8°(Wide) ~ 1.26°(Tele) | |
Min. Object Distance | Wide 1.5m(4.92ft), Tele 2.0m(6.56ft) | |
Focus Control | Auto / Manual / One push | |
Lens Type | DC Auto Iris | |
Operational | ||
Camera Title | Displayed up to 12 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNRⅢ | |
Digital Image Stabilization | Support | |
Defog | Support | |
Motion Detection | 4ea, rectangular zone | |
Privacy Masking | 12ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | 2 ~ 1/33,000sec | |
Video Rotation | H-Rev, V-Rev | |
Analytics | Motion detection, Tracking, Fixed Moved, Tampering | |
Serial Interface | RS-485: Samsung-T/E, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell | |
Coaxial Protocol | ACP(AHD Coax Protocol), CVBS : Pelco-C(Coaxitron) | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH | |
Input Voltage | 12VDC | |
Power Consumption | Max 6W | |
Mechanical | ||
Color / Material | Dark Gray / Metal | |
Product Dimensions / Weight | 72.0(W)×60.0(H)×137.0(D)mm(2.83×2.36×5.39"), 476g(1.05 lb) |
Download
Category | File Name | Last Updated |
---|