SHP-1730FPW
In-ceiling Mount
• Material : Enclosure - Aluminum, Top cover - Polycarbonate(PC)
• Product dimensions / weight : ø311x188mm (ø12.24x7.40") / 2.45kg (5.40lb)
※ Ceiling hole size : ø266mm (ø10.50")
• Max. load : 7kg (15.43lb)
※ Maximum load of ceiling board : 15kg (33.10lb)
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Product Specification
Mechanical | |
---|---|
Color | White |
Material | Enclosure : Aluminum Top cover : Polycarbonate(PC) |
RAL code | RAL9003 |
Product dimensions / weight | ø311x188mm (ø12.24x7.40") / 2.45kg (5.40lb) ※ Ceiling hole size : ø266mm (ø10.50") |
Tile thickness | 10~70mm (0.4~2.8") |
Mount Screw size | TR20, T30 |
Max. load | 7kg (15.43lb) ※ Maximum load of ceiling board : 15kg (33.10lb) |
Conduit hole | 19.1mm(3/4") (M25) / 12.7mm(1/2") (M20) |
Supported products | XNP-C7310R, XNP-C9310R |
Download
Category | File Name | Last Updated |
---|