PNO-9080R
4K H.265 IR Bullet Camera
• Max. 20fps@12M, Max.30fps@8M
• 0.3Lux@F1.6 (Color), 0Lux (B/W : IR LED on)
• 4.5 ~ 10mm (2.2x) motorized varifocul lens
• H.265, H.264, MJPEG suppport
• Day & Night (ICR), WDR (120dB)
• Simple focus, P-Iris
• Motion detection, Defocus detection, Tampering
• SD/SDHC/SDXC memory slot (Max, 128GB)
• NAS, Local PC support
• Hallway view (Rotate 90° / 270°)
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Overview
Premium 4K
Ultra HD
- Max. 12MP resolution
- H.265, H.264, MJPEG codec
- Max. 20fps@12M, Max. 30fps under 8M (H.265/H.264)
- WiseStream support
- Digital Auto Tracking
- True WDR (120dB)
- Hallway view (Rotate 90˚/270˚)
- Defog, Tampering, Motion detection, Defocus detection
Exceptional image quality of 4K Ultra HD
The Wisenet P series provides an enhanced surveillance system by producing superior image quality and detailed visual output.
Improved Bandwidth with our new WiseStream technology
Wisenet P series camera’s streaming performance is greatly enhanced by applying an advanced compression technology called WiseStream. WiseStream can reduce bandwidth by 50% by using dynamic technology, and when combined with high efficiency video coding (H.265), the bandwidth efficiency can be improved by up to 75% compared to current H.264 technology.
Digital Auto Tracking
During quieter times, especially at night time, digital auto tracking can be used to detect moving objects, including people. Digital auto tracking is ideal for tracking movement in low traffic areas, such as parks or squares at night.
Defocus Detection
The Wisenet P series supports Defocus Detection, which helps to realize when focus is out and significantly improves efficiency. The user can also adjust the optimal focus remotely via the network, reducing the installation / optimisation time of the camera.
Hallway View for monitoring vertical shaped areas
In a vertical shaped environment, traditional horizontal shaped videos focus on unnecessary edges of the area causing bandwidth and storage waste. The Hallway view creates 3 : 4 and 9 : 16 ratio image which is vertically oriented and maximizes image quality in a narrow environment.
True WDR(120dB)
The true WDR function built into the Wisenet P series provides enhanced picture quality, by reducing motion blur and processing clearer images.
P-Iris
The P-Iris of Wisenet P series enables the lens to open automatically and precisely, allowing for optimal performance in all lighting conditions.
製品の仕様
映像 | |
---|---|
映像素子 | 1/1.7” 12.4MP CMOS |
解像度 | [8M mode] 4096x2160, 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 [12M mode] 4000x3000, 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
最大フレームレート | H.265/H.264: Max. 20fps@4000x3000, Max. 30fps@4096x2160 MJPEG: 2fps@4000x3000 ~ 2592x1464, 15fps@1920x1080 ~ 320x240 |
最低照度 | Color: 0.3Lux(F1.6, 1/30sec), 0.01Lux(F1.6, 2sec) B/W: 0Lux(IR LED On) |
映像出力 | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
レンズ | |
焦点距離 | 4.5~10mm(2.2x) motorized varifocal |
最大口径比 | F1.6 |
画角 | [4096x2160] H: 100.3°(Wide)~45.6°(Tele) / V: 49.7°(Wide)~24.0°(Tele) [3840x2160] H: 92.3°(Wide)~42.6°(Tele) / V: 49.7°(Wide)~24.0°(Tele) |
最低被写体距離 | 0.5m(1.64ft) |
フォーカス制御 | Simple focus, Manual |
レンズタイプ | P iris |
カメラ機能 | |
カメラタイトル | Displayed up to 60 characters |
デイナイト | Auto(ICR) |
逆光補正 | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
ノイズ軽減 | SSNR |
デフォッグ | Support(built-in optical filter) |
モーション検知 | 8ea, polygonal zones |
プライバシーマスク | 16ea, rectangular zones - Color: Grey/Green/Red/Blue/Black/White |
ゲイン制御 | Low / Middle / High |
ホワイトバランス | ATW / AWC / Manual / Indoor / Outdoor |
電子シャッター | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
映像回転 | Flip, Mirror, Hallway view(90°/270°) |
インテリジェントビデオ | Defocus detection, Fog detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection |
アラーム入出力 | Input 1ea / Output 1ea |
アラームトリガー | Analytics, Network disconnect, Alarm input |
アラームイベント | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
音声入力 | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
音声出力 | Line out, Max.output level: 1Vrms |
IR 照射距離 | 40m(131.23ft) |
ネットワーク | |
イーサネット | RJ-45(10/100/1000BASE-T) |
映像圧縮 | H.265/H.264: Main/Baseline/High, MJPEG |
音声圧縮 | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
スマートコーデック | Manual(5ea area), WiseStreamⅠ |
ビットレート制御 | H.264/H.265: CBR or VBR MJPEG: VBR |
ストリーミング性能 | Unicast(15 users) / Multicast Multiple streaming(Up to 3 profiles) |
プロトコル | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
セキュリティ | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
応用インターフェイス | ONVIF Profile S/G/Q SUNAPI(HTTP API) SVNP Wisenet open platform |
一般 | |
ウェブビューワー | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
SDカード | Micro SD/SDHC/SDXC 1slot 128GB |
メモリー | 1024MB RAM , 256MB Flash |
動作環境/電源 | |
動作温度/湿度 | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH * Start up should be done at above -35°C (-31°F) |
保管温度/湿度 | -40°C ~ +60°C(-40°F ~ +140°F) / Less than 90% RH |
規格認証 | IP66, IK10 |
電源 | PoE(IEEE802.3af, Class3), 24VAC, 12VDC |
消費電力 | PoE: Max 12.95W, typical 11.77W 12VDC: Max 11.55W, typical 10.45W 24VAC: Max 14.08W, typical 12.43W |
物理的仕様 | |
カラー/材質 | Ivory / Aluminum |
寸法/重量 | 82.4(W)x87.0(H)x348.3(D)mm(3.24x3.43x13.71"), 1400g(3.09 lb) |
ダウンロード
カテゴリー | タイトル | 最終更新日 |
---|