XNB-6002
Remote Head Cam & Lens modules
• Max. 2Megapixel (1920 x 1080) resolution
• H.265, H.264, MJPEG codec support, Multiple streaming
• Max. 60fps@2MP (H.265 / H.264)
• extremeWDR (120dB), Defog, DIS, WiseStreamII
• Tampering, Loitering, Directional detection, Fog detection
• Audio detection, Heatmap, Sound classification
• Queue management, Face detection, People counting
• Motion detection, Handover
• Compatible lens: SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Технические характеристики
Video | |
---|---|
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
Lens | |
Optional Lens | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(Electrical) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR(120dB) |
Digital Noise Reduction | SSNRⅤ, WiseNR |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones - Color: Gray/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Off / Max gain / Manual |
White Balance | ATW / NarrowATW / AWC / Manual / Indoor / Outdoor |
LDC | Support(Not support for fisheye lens) |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/12,000sec) Prefer shutter control |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Analytics events - Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification, Face detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear), Virtual line(Crossing/Direction) |
Business Intelligence | People counting, Queue management, Heatmap |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription |
Alarm Events | When alarm trigger occurred - File upload(image): e-mail/FTP/SFTP - File upload(video clip): FTP/SFTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Alarm output - Handover: PTZ preset, send message by HTTP/HTTPS/TCP - Audio clip playback - MQTT: publication |
Audio In | Selectable(mic in/line in) |
Audio Out | Line out |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP/SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Security | |
OS / Firmware Protect | Encrypted Firmware, Secure boot, Signed Firmware |
User authentication | Digest Authenticaton, Prevent brute-force attacks |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
Access Control | IP-based access control |
Data Protect | Encryption Credentials, Encrypt compress for live recording file export |
Audit | Access / System / Event Log management |
Device ID | Device certificate(Hanwha Vision Root CA) |
Secure Storage | TPM, HTPM(Hanwha trusted platform module), SDcard partition encrypt |
Security Certificate | TPM with FIPS 140-2 level2 |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 1slot Max. 1TB |
Memory | 2GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C~+55°C(+14°F~+131°F) / 0~95% RH(non-condensing) |
Storage Temperature / Humidity | -30°C~+60°C(-22°F~+140°F) / 0~90% RH |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 10.5W, typical 6.9W 12VDC: Max 8.6W, typical 5.5W Power redundancy failover |
Mechanical | |
Color / Material | Black / Plastic, Metal |
RAL Code | RAL9005 |
Product Dimensions / Weight | 131.1(W)x33.5(H)x86(D)mm(5.16x1.32x3.39") / 420g(0.93lb) |
Certifications & Standards | |
EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 |
Environment | IEC/EN 63000 |
Compatible lenses
Video | SLA-T1080FA | SLA-T2480A | SLA-T2480VA | SLA-T4680A | SLA-T4680VA |
---|---|---|---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS |
Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) | Color: 0.045Lux(F2.0, 1/30sec) | Color: 0.045Lux(F2.0, 1/30sec) | Color: 0.06Lux(F2.5, 1/30sec) | Color: 0.06Lux(F2.5, 1/30sec) |
Lens | |||||
Focal Length (Zoom Ratio) | 1.6mm fixed focal | 2.4mm fixed focal | 2.4mm fixed focal | 4.6mm fixed focal | 4.6mm fixed focal |
Max. Aperture Ratio | F1.6 | F2.0 | F2.0 | F2.5 | F2.5 |
Angular Field of View | H: 187°, V: 113.9° | H: 138°, V: 73°, D: 165° | H: 138˚, V: 73˚, D: 165˚ | H: 73°, V: 39°, D: 85° | H: 73°, V: 39°, D: 85° |
Mount Type | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit |
Focus Control | fixed | fixed | fixed | fixed | fixed |
Mechanical | |||||
Color / Material | Black / Metal | Black / Plastic | Black / Plastic | Black / Plastic, Metal | |
Product dimensions / weight | Ø35xL68.9mm, 430g | Ø24xL49.8mm, 318g | Ø24xL49.8mm, 310g | W30xH27.9xD45mm, 321g |
Загрузить
Категория | Имя файла | Последнее обновление |
---|