PNM-7000VD
2МП x 2CH Мультисенсорная камера
• До 60 кад/с при 2 Мп (H.265 / H.264)
• Поддержка кодеков H.265, H.264, MJPEG
• Дневной и ночной режимы, WDR (150 дБ)
• Обнаружение праздношатания, направления движения, тумана
• Обнаружение движения, внешнего воздействия, поддержка WiseStreamII
• 2 слота для карт памяти SD/SDHC/SDXC (для каждой камеры)
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Обзор
Технические характеристики
Video | |
---|---|
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for installation |
Lens | |
Optional Lens | SLA-2M2400D(2MP 2.4mm) SLA-2M2800D(2MP 2.8mm) SLA-2M3600D(2MP 3.6mm) SLA-2M6000D(2MP 6.0mm) |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(Electrical) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 150dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Defocus detection, Directional detection, Face detection, Fog detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S SUNAPI(HTTP API) |
General | |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
Edge Storage | Micro SD/SDHC/SDXC 2slot 256GB(Each CH) |
Memory | 2GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Input Voltage | PoE+(IEEE802.3af, Class3) |
Power Consumption | Max 12.95W |
Mechanical | |
Color / Material | Ivory / Aluminum |
Product Dimensions / Weight | Ø160mmx73mm, 840g |
Compatible lenses
Video | SLA-2M3600D | SLA-2M2400D | SLA-2M2800D | SLA-2M6000D |
---|---|---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS |
Effective Pixels | 1945(H)x1109(V) | 1945(H)x1109(V) | 1945(H)x1109(V) | 1945(H)x1109(V) |
Min. Illumination | Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Color: 0.055Lux(F2.0, 1/30sec) B/W: 0.055Lux(F2.0, 1/30sec) |
Lens | ||||
Focal Length (Zoom Ratio) | 3.6mm fixed focal | 2.4mm fixed focal | 2.8mm fixed focal | 6.0mm fixed focal |
Max. Aperture Ratio | F2.0 | F2.0 | F2.0 | F2.0 |
Angular Field of View | H:94.8°, V:49.3°, D:114.3° | H:135.4°, V:71.2°, D:161.6° | H:107.4°, V:62.2°, D:122.0° | H:50.4°, V:28.8°, D:58.1° |
Focus Control | Fixed | Fixed | Fixed | Fixed |
Pan / Tilt / Rotate | ||||
Pan / Tilt / Rotate Range | -176°~+176° / 0°~54° / -90°~+90° | -176°~+176° / 0°~30° / -90°~+90° | -176°~+176° / 0°~50° / -90°~+90° | -176°~+176° / 0°~65° / -90°~+90° |
Mechanical | ||||
Color / Material | Black / Plastic | Black / Plastic | Black / Plastic | Black / Plastic |
Product dimensions / weight | Ø35.5x27.9mm, 27g | Ø35.5x27.9mm, 30g | Ø35.5x27.9mm, 27g | Ø35.5x27.9mm, 27g |
Загрузить
Категория | Имя файла | Последнее обновление |
---|