PNM-9000QB
2МП x 4CH камера с выносным видеомодулем
• HDMI - поддержка одиночного вида/4-зонального вида
• WDR 120 дБ, WiseStreamII
• Обнаружение расфокусировки, направления движения, движения и т.д.
• До 30 кад/с при 2 Мп
• H.265, H.264, MJPEG
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Обзор
Технические характеристики
Video | |
---|---|
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps |
Video Out | HDMI(1920x1080, Single/Quad view) |
Lens | |
Optional Lens | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(Electrical) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones - Color: Gray/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Off / Max gain / Manual |
White Balance | ATW / NarrowATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror |
Analytics | Analytics events - Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Alarm I/O | Input 2ea / Output 2ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | When alarm trigger occurred - File upload(image): e-mail/FTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Alarm output |
Audio In | Selectable(mic in/line in) |
Audio Out | Line out |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 12 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha private Root CA) |
Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 2slot Max. 1TB(512GBx2) |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C~+45°C(14°F~+113°F) / 0~95% RH(Non-condensing) |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~90% RH |
Input Voltage | PoE+(IEEE802.3at type2, Class4), 12VDC |
Power Consumption | PoE: Max 22.00W, Typical 16.70W DC: Max 19.00W, Typical 14.00W |
Mechanical | |
Color / Material | White / Plastic |
RAL Code | RAL9003 |
Product Dimensions / Weight | 200(W)x37(H)x146(D)mm(7.87x1.46x5.75"), 715g(1.58 lb) |
Compatible lenses
Video | SLA-T4680VA | SLA-T2480A | SLA-T4680A | SLA-T2480VA | SLA-T1080FA |
---|---|---|---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS |
Min. Illumination | Color: 0.06Lux(F2.5, 1/30sec) | Color: 0.045Lux(F2.0, 1/30sec) | Color: 0.06Lux(F2.5, 1/30sec) | Color: 0.045Lux(F2.0, 1/30sec) | Color: 0.03Lux(F1.6, 1/30sec) |
Lens | |||||
Focal Length (Zoom Ratio) | 4.6mm fixed focal | 2.4mm fixed focal | 4.6mm fixed focal | 2.4mm fixed focal | 1.6mm fixed focal |
Max. Aperture Ratio | F2.5 | F2.0 | F2.5 | F2.0 | F1.6 |
Angular Field of View | H: 73°, V: 39°, D: 85° | H: 138°, V: 73°, D: 165° | H: 73°, V: 39°, D: 85° | H: 138˚, V: 73˚, D: 165˚ | H: 187°, V: 113.9° |
Mount Type | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit |
Focus Control | fixed | fixed | fixed | fixed | fixed |
Mechanical | |||||
Color / Material | Black / Plastic, Metal | Black / Plastic | Black / Plastic | Black / Metal | |
Product dimensions / weight | W30xH27.9xD45mm, 321g | Ø24xL49.8mm, 318g | Ø24xL49.8mm, 310g | Ø35xL68.9mm, 430g |
Загрузить
Категория | Имя файла | Последнее обновление |
---|