PNM-C20000QB
2MP x 4ch AI remote-head Camera
IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion),
Slip&Fall detection, Face mask detection,
Social distancing detection
• Business intelligence based on AI engine :
People/Vehicle counting
• Unicast(20 users) / Multicast
Multiple streaming(Up to 4 profiles per channel)
• WiseStream (Based on AI engine)
• Secure element(FIPS 140-3 level3, CC EAL6+)
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Edge Computing and Edge AI are bringing computation and data storage closer to the data sources, reducing latency and enabling real-time data processing. This allows for faster response times and more efficient security operations.
Learn more
Технические характеристики
Video | |
---|---|
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60HZ/50Hz) |
Video Out | USB: Micro USB Type C for installation HDMI(1920x1080, Single/Quad view) |
Lens | |
Optional Lens | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA, SLA-T4680DA, SLA-T4680DSA, SLA-T2880BA |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(Electrical) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 16ea, 4point quadrangle zones - Color: gray/green/red/blue/black/white |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/12,000sec) Prefer shutter control(Based on AI engine) |
Video Rotation | Flip, mirror, hallway view(90°/270°) - Each channel separately |
Analytics | Classified object type: Person/Face/Vehicle(Type: car/bus/truck/motorcycle/bicycle)/License plate Attributes: Person(Clothing top/bottom color), Vehicle(Type: car/bus/truck/motorcycle/bicycle, Color) Support BestShot Analytics events based on AI engine - Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) Analytics events - Motion detection, Defocus detection, Tampering, Shock detection, Audio detection |
Business Intelligence | Based on AI engine: People/Vehicle counting |
Alarm I/O | 4 configurable I/O ports |
Alarm Triggers | Analytics, Network disconnection, Alarm input, App event, Time schedule, MQTT subscription |
Alarm Events | When alarm trigger occurred - File upload(image): e-mail/FTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Alarm output - Handover: PTZ preset, send message by HTTP/HTTPS/TCP - Audio clip playback - MQTT: publication |
Audio In | 4 x Selectable(mic in/line in) |
Audio Out | Line out |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High MJPEG |
Audio Compression | G.711(PCM): 8kHz(64Kbps) G.726(ADPCM): 8kHz(16/24/32/40Kbps) AAC-LC: 16kHz(48Kbps) |
Smart Codec | WiseStream(Based on AI engine) |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 4 profiles per channel) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP/SFTP, SMTP(StartTLS), ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), CDP, MQTT |
Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI(HTTP API) Hanwha Vision Open Platform |
Security | |
OS / Firmware Protect | Encrypted Firmware, Secure boot, Signed Firmware |
User authentication | Digest Authentication |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2), |
Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
Access Control | IP-based access control |
Data Protect | Encryption Credentials, Encrypt compress for live recording file export |
Audit | Access / System / Event Log management |
Device ID | Device Certificate(Hanwha vision Root CA) |
Secure Storage | Secure element, SDcard partition encrypt |
Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+) |
General | |
Webpage Language | English, Korean, Simplified Chinese, Traditional Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 2slot 2TB(1TBx2) |
Memory | 8GB RAM, 8GB eMMC |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C~+45°C(14°F~+113°F) / 0~95% RH(Non-condensing) |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~90% RH |
Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC |
Power Consumption | PoE+: Max. 25.5W, Typical 23.8W 12VDC: Max 23.1W, Typical 21.5W |
Mechanical | |
Color / Material | Black / Plastic |
RAL Code | RAL9005 |
Product Dimensions / Weight | 200(W)x37(H)x146(D)mm(7.87x1.46x5.75"), 1015g(2.24lb) |
Certifications & Standards | |
EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
Environment | IEC/EN 63000 |
Compatible lenses
Video | SLA-T1080FA | SLA-T2480A | SLA-T2480VA | SLA-T4680A | SLA-T4680VA |
---|---|---|---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS | 1/2.8" 2MP CMOS |
Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) | Color: 0.045Lux(F2.0, 1/30sec) | Color: 0.045Lux(F2.0, 1/30sec) | Color: 0.06Lux(F2.5, 1/30sec) | Color: 0.06Lux(F2.5, 1/30sec) |
Lens | |||||
Focal Length (Zoom Ratio) | 1.6mm fixed focal | 2.4mm fixed focal | 2.4mm fixed focal | 4.6mm fixed focal | 4.6mm fixed focal |
Max. Aperture Ratio | F1.6 | F2.0 | F2.0 | F2.5 | F2.5 |
Angular Field of View | H: 187°, V: 113.9° | H: 138°, V: 73°, D: 165° | H: 138˚, V: 73˚, D: 165˚ | H: 73°, V: 39°, D: 85° | H: 73°, V: 39°, D: 85° |
Mount Type | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit |
Focus Control | fixed | fixed | fixed | fixed | fixed |
Mechanical | |||||
Color / Material | Black / Metal | Black / Plastic | Black / Plastic | Black / Plastic, Metal | |
Product dimensions / weight | Ø35xL68.9mm, 430g | Ø24xL49.8mm, 318g | Ø24xL49.8mm, 310g | W30xH27.9xD45mm, 321g |
Загрузить
Категория | Имя файла | Последнее обновление |
---|