SMT-3215
32" LED monitor
• Brightness 300 cd/m² (Typical), Contrast 3200:1 (Minimum) 4000:1 (Typical)
• Viewing Angle (H/V) : 178°/178°, Response Time : 20ms (Typical)
• Video Input : HDMI, DP, VGA
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Технические характеристики
Display | ||
---|---|---|
Type | LED Monitor | |
Screen Size | 31.5" | |
Max. Resolution | 1920*1080 60Hz (FHD) | |
Brightness | 300 cd/m²(Typ) | |
Contrast Ratio | 3200:1(Min) 4000:1(Typ) | |
Aspect Ratio | 16:9 | |
Viewing Angle (H/V) | 178°/178° | |
Display Color | 16.7M | |
Response Time | 20ms(Typ) | |
Panel Life | 30,000 hours | |
Interface | ||
Video | ||
Connectors | VGA(1)HDMI 1.4(1), DP 1.2(1) Audio-in(1) Audio-out(1) | |
VGA | ||
Connector | 1port Analog D-sub(15 pin) | |
Available Format | 640 x 480@60Hz, 800 x 600@56Hz/60Hz/72Hz/75Hz, 1024 x 768@60Hz/70Hz/75Hz, 1280 x 1024@60Hz/75Hz, 1440 x 900@60Hz, 1680 x 1050@60Hz, 1920 x 1080@50Hz/60Hz, 1280 x 800@60Hz, 1280 x 960@60Hz, 1280 x 720@60Hz | |
HDMI | ||
Connector | HDMI | |
Available Format | 640 x 480@60Hz, 800 x 600@56Hz/60Hz/72Hz/75Hz, 1024 x 768@60Hz/70Hz/75Hz, 1280 x 1024@60Hz/75Hz, 1440 x 900@60Hz, 1680 x 1050@60Hz, 1920 x 1080@50Hz/60Hz, 720 x 480P60Hz, 1280 x 720P@50Hz, 720 x 576P@50Hz, 1920x1080P@50/60Hz, 1280 x 800@60Hz, 1280 x 960@60Hz, 1280 x 720@60Hz | |
DP | ||
Connector | DP | |
Available Format | 640 x 480@60Hz, 800 x 600@56Hz/60Hz/72Hz/75Hz, 1024 x 768@60Hz/70Hz/75Hz, 1280 x 1024@60Hz/75Hz, 1440 x 900@60Hz, 1680 x 1050@60Hz, 1920 x 1080@50Hz/60Hz, 720 x 480P60Hz, 1280 x 720P@50Hz, 720 x 576P@50Hz, 1920x1080P@50/60Hz, 1280 x 800@60Hz, 1280 x 960@60Hz, 1280 x 720@60Hz | |
Audio | ||
Connector | Audio in/out | |
Output Signal | Loop-through line level(PC only), Speakers : 4Ω 2.5Wx 2 | |
On Screen Display | ||
Functions | VESA™ DPM Compatible | |
Language | Korean, English, Pусский, Deutsch, Français, Españo, Italiano, Português, Chinese (Simplified), Chinese (Traditional), Japanese, Arabic | |
General | ||
Electrical | ||
Input Voltage | AC 100 ~ 240V(50/60Hz) | |
Power Consumption | <60W | |
Environmental | ||
Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) | |
Operating Humidity | 10% ~ 80% (non-condensing) | |
Mechanical | ||
Dimensions with Stand (WxHxD) | 714.0*484.2*200.8mm | |
Dimensions without Stand (WxHxD) | 714.0*423.7*53.7mm | |
Weight | 7.28kg(with stand), 5.9Kg(without stand) | |
Cabinet Color | Black | |
VESA Mounts Interface | 100 x 100mm |
Загрузить
Категория | Имя файла | Последнее обновление |
---|