QRN-1610S
16CH 8M H.265 сетевой видеорегистратор с PoE коммутатором
• Поддержка кодеков H.265, H.264, MJPEG
• Скорость записи с сетевой камеры 128 Мбит/с
• 16 портов PoE с поддержкой Plug & play
• Поддержка до 2 жестких дисков
• Локальный монитор HDMI/VGA
• Поддержка соединения P2P (QR-код)
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
For supported HDD information, please visit the HDD compatibility list.
COMPATIBILITY LISTТехнические характеристики
Display | ||
---|---|---|
Network camera | ||
Inputs | Max. 16CH | |
Resolution | 8MP ~ CIF | |
Protocols | Wisenet, ONVIF | |
Decoding | ||
Local Display | [Clone Display] HDMI: 3840 x 2160, 1920x1080, 1280x720 VGA: 1920x1080, 1280x720 |
|
Resolution | 8MP(60fps), 5MP(90fps), 3MP(120fps), 2MP(240fps),,720p(480fps), D1(480fps) | |
Performance | ||
Operating System | ||
Embedded | Linux | |
Record | ||
Compression | H.265, H.264, MJPEG | |
Recording Bandwidth | Max. 128Mbps | |
Resolution | 8MP ~ CIF | |
Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post) | |
Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
Search & Play | ||
Playback Bandwidth | Max. 32Mbps(16CH simultaneously) | |
User | Max. 4 Users (Local 1, Remote 3) | |
Simultaneous playback | Max. 16CH(Network) Max. 8CH(Local Monitor) |
|
Fisheye Dewarping | N/A (processed on Web / CMS) | |
Storage | ||
Supported HDD | Up to 6TB | |
HDD Slot | SATA 2ea(Max. 12TB) | |
Backup | ||
File backup | BU/Exe(GUI), JPG/AVI(Network) | |
Function | Multi channel(Upto 8CH) Play, Date-Time/Title display | |
Network | ||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Wisenet DDNS | |
Transmission Bandwidth | Max. 128Mbps | |
Audio | ||
Input/Output | 16 CH(network) | |
Compression | G.711, G.726, AAC(16/48KHz) | |
Audio Communication | 2-Way | |
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | IP address filtering, User access Log, 802.1x, Encryption | |
Web viewer | ||
Supported OS | Windows 7, 8, 10, Mac OS X 10.9. 10.10. 10.11 | |
Supported browser | Plug-in free web viewer - Supported Browser: Google Chrome 47, MS Edge 20 Plug-in Webviewer - Supported MS Explore 11, Apple Safari 9 * Mac OS X only |
|
Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile\nSupport SDK/CGI(SUNAPI) for integration to 3'rd party VMS | |
Functions | ||
Camera Setup | ||
Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
PTZ | ||
Control | Via GUI, Webviewer, SPC-2000 | |
Smart phone | ||
Support Model | iOS, Android | |
Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
Control | Live(Multi-Profile Support), Playback | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | ||
ARB | Support | |
Easy configuration | P2P(QR code) | |
Interface | ||
HDMI | 1EA | |
VGA | 1EA | |
Audio | Out(1EA, RCA, Line) | |
Ethernet | RJ-45(10/100/1000BASE-T) x 1\nRJ-45(PoE+) x 16 | |
Alarm | In 4EA, Out 2EA | |
USB | 2EA(Front 1, Rear 1) | |
Power inlet | AC 1EA | |
System | ||
System Control | Mouse, IR remocon, Web, Controller | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental | ||
Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Electrical | ||
Power Input | 100~240VAC±10% | |
Power Consumption | Max. 158.2W(2HDDs, PoE on)\nMax. 34.6W(2HDDs, PoE off) | |
PoE Budget | Max. 100W | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension (WxHxD) | W370.0 x H44.0 x D320 mm (14.57" x 1.73" x 12.6") (1U) | |
Weight | 2.79Kg (6.15lb) |
Загрузить
Категория | Имя файла | Последнее обновление |
---|