PRN-4011
64CH 12МП H.265 сетевой видеорегистратор
• Скорость записи сетевой камеры 400 Мбит/с
• Поддержка видео 4K на мониторе HDMI
• Поддержка видеовыхода на два монитора
• Сжатие H.265, H.264, MJPEG
• Поддержка функции WiseStream
• До 12 внутренних жестких дисков (96 Тб)
• Поддержка RAID 5/6
• Поддержка автоматического резервного копирования и восстановления после сбоя (N+1)
• Резервный источник питания с функцией горячей замены
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
For supported HDD information, please visit the HDD compatibility list.
COMPATIBILITY LISTТехнические характеристики
Display | ||
---|---|---|
Network camera | ||
Inputs | Max. 64CH | |
Resolution | 12MP ~ CIF | |
Protocols | Wisenet, ONVIF | |
Decoding | ||
Local Display | [Clone Display] HDMI: 3840 x 2160, 1920x1080, 1280x720 VGA: 1920x1080, 1280x720 |
|
Resolution | 12M (30fps), 8.3M(120fps), 1080p(480fps), 720P(960fps), D1(1920fps) | |
Performance | ||
Record | ||
Compression | H.265, H.264, MJPEG | |
Recording Bandwidth | Max. 400Mbps | |
Resolution | 12MP ~ CIF | |
Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post) | |
Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
Search & Play | ||
Playback Bandwidth | Max. 32Mbps(16CH simultaneously) | |
User | Max. 4 Users (Local 1, Remote 3) | |
Simultaneous playback | Max. 16CH(Network) Max. 8CH(Local Monitor) |
|
Fisheye Dewarping | WEB / CMS | |
Storage | ||
Supported HDD | Up to 8TB | |
HDD Slot | 12HDD | |
External | iSCSI storage(Max. 192TB) | |
RAID | RAID-5/6(Array Size : 6-HDD x 2 Array) | |
Backup | ||
File backup | BU/Exe(GUI), JPG/AVI(Network) | |
Function | Multi channel(Upto 8CH) Play, Date-Time/Title display | |
Network | ||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Wisenet DDNS | |
Transmission Bandwidth | Max. 400Mbps | |
Audio | ||
Input/Output | 64 CH(network) | |
Compression | G.711, G.726, AAC(16/48KHz) | |
Audio Communication | 2-Way | |
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | IP address filtering, User access Log, 802.1x, Encryption | |
Web viewer | ||
Supported OS | Windows 7, 8, 10, Mac OS X 10.9. 10.10. 10.11 | |
Supported browser | Plug-in free web viewer - Supported Browser: Google Chrome 47, MS Edge 20 Plug-in Webviewer - Supported MS Explore 11, Apple Safari 9 * Mac OS X only |
|
Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile\nSupport SDK/CGI(SUNAPI) for integration to 3'rd party VMS | |
Functions | ||
Camera Setup | ||
Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
PTZ | ||
Control | Via GUI, Webviewer, SPC-2000 | |
Smart phone | ||
Support Model | iOS, Android | |
Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
Control | Live(Multi-Profile Support), Playback | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | ||
Failover | N+1 | |
ARB | Yes | |
Interface | ||
HDMI | 1EA | |
VGA | 1EA | |
Audio | Out(1EA, RCA, Line) | |
Ethernet | RJ-45 4ea (LAN/WAN, 1Gbps), 1000M SFP 2ea | |
Alarm | In 4EA, Out 4EA | |
USB | 2EA(Front) | |
Serial(Protocols) | RS-232C (UPS Support)(※1) | |
Power inlet | AC 2EA | |
System | ||
System Control | Mouse, IR remocon, Web, Controller | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental | ||
Operating Temperature | +0°C to +40°C(+32℉ to +104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Electrical | ||
Power Input | 100 ~ 240 VAC ±10%; 50/60 Hz, 3~1.5A (Dual SMPS) | |
Power Consumption | Max. 250W (853 BTU with HDD 12ea) | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension (WxHxD) | 436.0 x 132.0 x 450.0mm (17.17" x 5.2" x 17.72") (3U) | |
Weight | 11Kg |
Загрузить
Категория | Имя файла | Последнее обновление |
---|