SCV-6081R
2Megapixel HD-SDI IR Vandal-Resistant Dome Camera
• HD-SDI (High Definition Serial Digital Interface)
• Enhanced WDR (100dB)
• IR LED (Min.illumination 0Lux)
• Built-in 3~ 8.5mm(2.8x) Motorized Varifocal lens
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Thông số sản phẩm
Video | ||
---|---|---|
Imaging Device | 1/3" Progressive scan CMOS | |
NETD | Progressive | |
Min. Illumination | 1Lux@F1.2, 0.015Lux (Sens-up, 60x) | |
Video Out | SMPTE292M (HD-SDI) | |
Lens | ||
Focal Length (Zoom Ratio) | 3 ~ 8.5mm | |
Max. Aperture Ratio | F1.2 | |
Angular Field of View | H : 105.5°(Wide) ~ 37.1°(Tele) / V : 57.5°(Wide) ~ 21.0°(Tele) | |
Min. Object Distance | 0.5m (1.64ft) | |
Lens Type | DC auto iris | |
Mount Type | Board-in type | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0° ~ 354° | |
Tilt Range | 0° ~ 67° | |
Operational | ||
Motion Detection | Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE | |
Gain Control | Tampering, Virtual line, Enter/Exit, Appear / Disappear / Motion Detection | |
White Balance | Off / On | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) | |
Storage Temperature / Humidity | Less than 90% RH | |
Input Voltage | Dual (24V AC & 12V DC ±10%) | |
Mechanical | ||
Color / Material | Ivory | |
RAL Code | Aluminium |
Tải về
Thể loại | Tên tệp | Cập nhật mới nhất |
---|