SMT-2710
27" FHD monitor
• Brightness 250 cd/m² (Typical), Contrast 3000:1 (Minimum) 4000:1 (Typical)
• Viewing Angle (H/V) : 178°/178°, Response Time : 6.5ms (Typical)
• Video Input : HDMI, DP, VGA
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Thông số sản phẩm
Display | ||
---|---|---|
Type | LED Monitor | |
Screen Size | 27" | |
Max. Resolution | 1920*1080 60Hz (FHD) | |
Brightness | 250 cd/m²(Typ) | |
Contrast Ratio | 3000:1(Min), 4000:1(Typ) | |
Aspect Ratio | 16:9 | |
Viewing Angle (H/V) | 178°/178° | |
Display Color | 16.7M Colors(Typ) | |
Response Time | 6.5ms(Typical) | |
Panel Life | 30,000 hours | |
Interface | ||
Video | ||
Connectors | VGA(1), HDMI 1.4(1), DP 1.2(1) | |
VGA | ||
Connector | VGA | |
Available Format | 640 x 480@60Hz, 800 x 600@56Hz/60Hz/72Hz/75Hz, 1024 x 768@60Hz/70Hz/75Hz, 1280 x 1024@60Hz/75Hz, 1440 x 900@60Hz, 1680 x 1050@60Hz, 1920 x 1080@50Hz/60Hz, 1280 x 800@60Hz, 1280 x 960@60Hz, 1280 x 720@60Hz |
|
HDMI | ||
Connector | HDMI | |
Available Format | 640 x 480@60Hz, 800 x 600@56Hz/60Hz/72Hz/75Hz, 1024 x 768@60Hz/70Hz/75Hz, 1280 x 1024@60Hz/75Hz, 1440 x 900@60Hz, 1680 x 1050@60Hz, 1920 x 1080@50Hz/60Hz, 720 x 480P60Hz, 1280 x 720P@50Hz, 720 x 576P@50Hz, 1920x1080P@50/60Hz 1280 x 800@60Hz, 1280 x 960@60Hz, 1280 x 720@60Hz |
|
DP | ||
Connector | DP | |
Available Format | 640 x 480@60Hz, 800 x 600@56Hz/60Hz/72Hz/75Hz, 1024 x 768@60Hz/70Hz/75Hz, 1280 x 1024@60Hz/75Hz, 1440 x 900@60Hz, 1680 x 1050@60Hz, 1920 x 1080@50Hz/60Hz, 720 x 480P60Hz, 1280 x 720P@50Hz, 720 x 576P@50Hz, 1920x1080P@50/60Hz, 1280 x 800@60Hz, 1280 x 960@60Hz, 1280 x 720@60Hz |
|
Audio | ||
Connector | Audio-in(1) Audio-out(1) | |
Output Signal | Loop-through line level(PC only), Speakers : 4Ω 2.5Wx 2 | |
On Screen Display | ||
Functions | VESA™ DPM Compatible | |
Language | Korean, English, Pусский, Deutsch, Français, Españo, Italiano, Português, Chinese (Simplified), Chinese (Traditional), Japanese, Arabic | |
General | ||
Electrical | ||
Input Voltage | AC 100 ~ 240V(50/60Hz) | |
Power Consumption | <45W | |
Environmental | ||
Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) | |
Operating Humidity | 10% ~ 80% (non-condensing) | |
Mechanical | ||
Dimensions with Stand (WxHxD) | 614.7*452.5*224.1mm | |
Dimensions without Stand (WxHxD) | 614.7*336.4*50.8mm | |
Weight | 4.54Kg(with stand), 4.13Kg(without stand) | |
Cabinet Color | Black | |
VESA Mounts Interface | 100*100mm |
Tải về
Thể loại | Tên tệp | Cập nhật mới nhất |
---|